| Service | Price per day* | Period | Service description |
|---|---|---|---|
| SKIPPER | 870,00 kn | SEASON 2011 | skippering |
| SKIPPER last minute** | 923,00 kn | SEASON 2011 | skippering, renting the skipper on the day of sailing |
| HOSTESS | 730,00 kn | SEASON 2011 | breakfast, lunch, rooms and toilets cleaning |
| BOAT COOK | 803,00 kn | SEASON 2011 | breakfast, lunch and dinner, provision shopping, cleaning the kitchen |
| DELIVERY/TRANSFER – ADRIATIC SEA | 15,00 kn/mile + bus ticket | SEASON 2011 | from point A to point B, shortest route |
| DELIVERY/TRANSFER – OFF SHORE |
22,00 kn/mile + operating expenses | SEASON 2011 | boat deliveries all over the world from point A to point B, two skippers on the boat |
| SAILOR | 497,00 kn | SEASON 2011 | skipper assistance, sailing, anchoring, mooring |
*prices are calculated according to current exchange rate list (middle rate) on the finishing day of provided service and are enlarged for the amount of VAT
**for charters with a year contract, agency will do everything to provide services of best skipper always for the same amount